Project 550 by 50
I've launched Project 550 by 50 with the aim of raising £550k by my 50th birthday. That's just four & half years away!!!
I’m passionate about helping midlifers find their smile whilst at the same time raising money for charity. It’s my intention to raise money two ways:
1. By running retreats where I give my time freely and request only one thing - at the end, if you feel you’ve got value from the time you have spent on the retreat; you pay an amount of money to your chosen charity
2. By creating valuable, useful and practical resources to help you find your smile whilst raising money for my current charity - Winston’s Wish. Please check out the finding your smile resources page and if you find what's on there valuable and inspiring you might like to donate a minimal fee, say £5.00, to Winston's wish. Its simple, just click on the link and pledge away!
About the charity:Winston's Wish
Winston's Wish supports children following the expected or sudden death of their mother, father, brother or sister. Recognised as a leading authority on the provision of child bereavement services across the UK, it is also the largest provider of bereavement services for children in Europe.
Charity Registration No 1061359
Charities
The purpose of this page is to show how both time and money has been pledged by guests that have attended the Following Your Smile events:
| National Autistic Society | Time | www.nas.org.uk |
| National Autistic Society | £100 | www.nas.org.uk |
| Thorpe House Hospice | £200 | www.suerydercare.org |
| Hearing Dogs | £150 | www.hearing-dogs.co.uk |
| Comic Relief | £925 | www.comicrelief.com |
| Well Child | £100 | www.wellchild.org.uk |
| Cancer Research | £3,190 | www.cancerresearchuk.org |
| Believe | Time | www.believe.org.uk |
| Mencap | £100 | www.mencap.org.uk |
| Samaritans | £200 | www.samaritans.org |
| Dyslexia Association | £100 | www.bdadyslexia.org.uk |
| Ellen MacCarthur Trust | £150 | www.ellenmacarthurtrust.org |
| Save the Albatross | £150 | www.savethealbatross.net |
| SEVA Trust Orphanage Goa | £40,081 | www.sevatrust.org |
| St Elizabeth Hospice | £155 | www.stelizabethhospice.org.uk |
| Association for International Cancer | £3,800 | www.aicr.org.uk |
| NSPCC | £3,400 | www.nspcc.org.uk |
| Dogs Trust | £3,120 | www.dogstrust.org.uk |
| The Passage | Time | www.passage.org.uk |
| The Passage | £100 | www.passage.org.uk |
| Plan | £50 | www.Plan-UK.org |
| Compton Hospice | £180 | www.compton-hospice.org.uk |
| Woodland Trust | £150 | www.WoodlandTrust.org.uk |
| Abbotswick House of Prayer | £2,400 | www.abbotswick.org |
| Childline | £100 | www.ChildLine.org.uk |
| Donkey Sanctuary (Spain) | Time | |
| Childline | Time | www.ChildLine.org.uk |
| Zambian Childrens Fund | £53 | www.zambianchildrensfund.org |
| Southern Poverty Law Centre | £53 | www.splcenter.org |
| Brain Tumour Trust | £300 | www.braintumourtrust.co.uk |
| Richmond Volunteer Scheme | Time | |
| Smile Train | £150 | www.smiletrain.org |
| P.A.Nepal Ophanage | £200 | www.ptet-nepal.org/rehabnpl.htm |
| Spirit of Satchidananda | £450 | www.spiritofsatchidananda.org |
| Rifcom | £5,499 | www.rifcom.org |
| Wateraid | £300 | www.wateraid.org/uk/ |
| Great Ormond St | £10 | www.gosh.org/ |
| Willen Hospice | £200 | www.willen-hospice.org.uk |
| Lavender Trust | £100 | www.breastcancercare.org.uk |
| Micheal Sobell House | £150 | www.michealsobelhouse.co.uk |
| Winston's Wish | £1,730 | www.winstonswish.org.uk |
| ecoYAK | £100 | |
| The Sick Childrens Trust | £500 | www.sickchildrenstrust.org/ |
| Leukaemia and Lymphoma Research | £200 | www.llresearch.org.uk/en/1/home.html |
| Breast Cancer Havern | £200 | www.breastcancerhaven.org.uk |
| Macmillian Cancer Support | £250 | www.macmillan.org.uk |
| Africat Foundation | £110 | www.africat.org/ |
| Aldeas Infantiles | £120 | www.aldeasinfantiles.org.ec/site/ |
| Sue Ryder Care | £600 | www.suerydercare.org/ |
| Myotubular Trust | £250 | www.myotubulartrust.com/ |
| Marie Curie | £100 | www.mariecurie.org.uk/ |
| Plan UK | £2,014 | www.plan-uk.org/becomeasponsor/ |
| IDAHO | £4,424 | www.dayagainsthomophobia.org |
| Action Aid | £250 | www.actionaid.org.uk |
| Children's Wish Foundation | £1,220 | www.childrenswish.ca/ |
| Claire de Lune | £883 | |
| Hope For Childern | £883 | www.hope-for-children.org |
| Shooting Star Children's Hospice | £2,000 | www.shootingstar.org.uk/ |
| Akanksha | £150 | www.akanksha.org/ |
| The Big Issue | Time | www.bigissue.com/ |
| ACE | £380 | http://www.ace-africa.org/ |
| Children in Need | £100 | http://www.bbc.co.uk/pudsey/ |
| Cancerkin | £300 | http://www.cancerkin.org.uk/ |
| SIS Project | £250 | http://www.sisproject.org |
| Help for Heroes | £100 | http://www.helpforheroes.org.uk/ |
| PSP Association | £500 | http://www.pspeur.org/ |
| Team for Kids | £500 | http://www.nyrrf.org/get_involved/team_for_kids/ |
| Myotubular Trust | £250 | http://www.myotubulartrust.com/ |
| Birmingham Childrens Hospital | £50 | http://www.bch.org.uk/ |
| Childrens University | £2,100 | http://www.childrensuniversity.co.uk/ |
| Young Enterprise | £2,100 | http://www.young-enterprise.org.uk/ |
| Total Money Pledged | £89,678 |




